Celebrating the 2024 Empowered Seal Districts
for their exemplary commitment
to whole child education!
Your district’s Empowered Seal award comes with the opportunity to win one of six $1,000 grants for your district’s foundation or local non-profit partner. Grant funds can be used for any purpose that benefits teachers, students, or the district at large.
Please read the contest rules ensuring that you celebrate your district’s Empowered Seal on social prior to completing this application.
Contest Rules & Eligibility:
- Applicant’s district must be a current Empowered Seal district
- Celebrate your Empowered Seal award on social and tag @EVERFIK12 + #EmpoweredSeal prior to completing your application but no later than August 31st of the current year
- Provide complete answers to all application questions
- Contest runs June 13, 2024 through August 30, 2024
Selection of winners:
- Winners will be selected from all eligible entries received during the contest period
- Winners will be notified by email or phone within ten days after the contest end date
- Winners of the contest must:
- Have the employee who applied virtually meet with EVERFI for a brief interview
- Provide EVERFI with the foundation's main point of contact's information (name, phone, email, etc)
- Celebrate their grant on social tagging @EVERFIK12 + #EmpoweredSeal
🎉🎉 Our district has been awarded @EVERFIK12's 2023 Empowered District Seal! Only 10% of districts earned the Seal for exemplary commitment to whole-child education. #EmpoweredSeal #wholechild pic.twitter.com/oJPE1vkptm
— Bradley Co. Schools (@BradleySchools) July 19, 2023
NPSD has been awarded the @EVERFI 2023 Empowered District seal! This seal is given to districts committed to whole-child education and providing students with the skills to succeed in today's changing world. Thank you for recognizing the amazing work of our staff every day! pic.twitter.com/6AJ9Qu2dlz
— North Penn School District (@NPSD) July 19, 2023
HCS has earned the @EVERFIK12 Empowered Seal for the 2nd time!!
— Hardin County Schools - Kentucky (@HardinCoSchools) August 30, 2023
The EVERFI Empowered Seal is awarded to public school districts that have demonstrated an exemplary commitment to comprehensive education strategies on financial literacy, health & careers.#HCSBetterTogether pic.twitter.com/Sr8DNhORGc
2024 Empowered Seal School Districts
1,660 school districts earned the 2024 Empowered Seal!
State/Province | District Name | Total Students |
---|---|---|
Alabama | Alexander City School District | 2,927 |
Alabama | Arab City School District | 2,645 |
Alabama | Autauga County School District | 9,008 |
Alabama | Baldwin County School District | 31,812 |
Alabama | Birmingham City School District | 21,328 |
Alabama | Blount County School District | 7,659 |
Alabama | Chickasaw City Schools | 2,688 |
Alabama | Chilton County School District | 7,723 |
Alabama | Colbert County School District | 2,658 |
Alabama | Conecuh County School District | 1,513 |
Alabama | Cullman City School District | 9,704 |
Alabama | Enterprise City School District | 6,589 |
Alabama | Greene County School District | 937 |
Alabama | Hoover City School District | 13,606 |
Alabama | Huntsville City School District | 23,939 |
Alabama | Jefferson County School District | 35,819 |
Alabama | Lee County School District | 9,303 |
Alabama | Lowndes County School District | 1,180 |
Alabama | Madison City School District | 12,302 |
Alabama | Madison County Schools | 19,873 |
Alabama | Marengo County School District | 964 |
Alabama | Mobile County Schools | 52,614 |
Alabama | Montgomery County School District | 27,396 |
Alabama | Opelika City School District | 4,977 |
Alabama | Opp City School District | 1,264 |
Alabama | Oxford City School District | 4,202 |
Alabama | Pike County School District | 2,157 |
Alabama | Randolph County School District | 2,052 |
Alabama | Roanoke City School District | 1,454 |
Alabama | Scottsboro City School District | 2,501 |
Alabama | Selma City School District | 2,479 |
Alabama | Sumter County School District | 1,083 |
Alabama | Talladega County School District | 7,127 |
Alabama | Tuscaloosa County School District | 19,111 |
Alabama | Tuscumbia City School District | 1,454 |
Alabama | Wilcox County School District | 1,306 |
Alabama | Winston County School District | 2,317 |
Alaska | Anchorage School District | 43,054 |
Alberta | Calgary Catholic School District | 51,047 |
Arizona | Arizona Agribusiness & Equine Center Inc.- Paradise Valley District | 322 |
Arizona | Bagdad Unified District | 454 |
Arizona | Catalina Foothills Unified District | 5,319 |
Arizona | Challenge Foundation Academies of Arizona | 163 |
Arizona | Colorado River Union High School District | 1,874 |
Arizona | Ft Thomas Unified District | 612 |
Arizona | Ganado Unified School District | 1,064 |
Arizona | Mesa Unified District | 58,859 |
Arizona | Nogales Unified District | 5,514 |
Arizona | Peoria Unified School District | 36,741 |
Arizona | Phoenix Union High School District | 27,890 |
Arizona | Riverside Elementary District | 805 |
Arizona | Telesis Center For Learning Inc. | 298 |
Arizona | Tolleson Elementary District | 2,867 |
Arizona | West Gilbert Charter Elementary School Inc. | 133 |
Arizona | West-Mec - Western Maricopa Education Center | 445 |
Arizona | Young Scholars Academy Charter School Corporation | 416 |
Arkansas | Alma School District | 3,210 |
Arkansas | Alpena School District | 455 |
Arkansas | Arkansas Virtual Academy District | 3,855 |
Arkansas | Ashdown School District | 1,299 |
Arkansas | Atkins School District | 969 |
Arkansas | Barton-Lexa School District | 695 |
Arkansas | Bauxite School District | 1,610 |
Arkansas | Bentonville School District | 18,536 |
Arkansas | Bergman School District | 1,142 |
Arkansas | Bismarck School District | 965 |
Arkansas | Blytheville School District | 1,666 |
Arkansas | Booneville School District | 1,312 |
Arkansas | Bryant School District | 9,564 |
Arkansas | Buffalo Island Central School District | 736 |
Arkansas | Cabot School District | 10,597 |
Arkansas | Centerpoint School District | 1,018 |
Arkansas | Cleveland County School District | 778 |
Arkansas | Clinton School District | 1,299 |
Arkansas | Concord School District | 379 |
Arkansas | Conway School District | 10,038 |
Arkansas | Cossatot River School District | 881 |
Arkansas | Cutter-Morning Star School District | 691 |
Arkansas | Dequeen School District | 2,323 |
Arkansas | Dewitt School District | 1,168 |
Arkansas | Dumas School District | 1,016 |
Arkansas | El Dorado School District | 4,130 |
Arkansas | Elkins School District | 1,323 |
Arkansas | Emerson-Taylor-Bradley School District | 1,082 |
Arkansas | Fouke School District | 1,147 |
Arkansas | Gosnell School District | 1,164 |
Arkansas | Greenbrier School District | 3,723 |
Arkansas | Greenland School District | 712 |
Arkansas | Guy-Perkins School District | 303 |
Arkansas | Haas Hall Academy District | 1,331 |
Arkansas | Harmony Grove School District | 1,258 |
Arkansas | Harrisburg School District 6 | 1,094 |
Arkansas | Harrison School District | 2,722 |
Arkansas | Hazen School District | 567 |
Arkansas | Hermitage School District | 430 |
Arkansas | Hope School District | 2,291 |
Arkansas | Horatio School District | 707 |
Arkansas | Hot Springs School District | 3,754 |
Arkansas | Huntsville School District | 2,297 |
Arkansas | Jonesboro School District | 6,650 |
Arkansas | Kirby School District | 406 |
Arkansas | Lakeside School District | 3,430 |
Arkansas | Lakeside School District | 927 |
Arkansas | Lamar School District | 1,350 |
Arkansas | Lavaca School District | 853 |
Arkansas | Lawrence County School District | 1,019 |
Arkansas | Lee County School District | 636 |
Arkansas | Little Rock School District | 22,054 |
Arkansas | Magnolia School District | 2,704 |
Arkansas | Malvern School District | 1,933 |
Arkansas | Mansfield School District | 734 |
Arkansas | Marion School District | 3,714 |
Arkansas | McCrory School District | 586 |
Arkansas | Mcgehee School District | 1,150 |
Arkansas | Melbourne School District | 883 |
Arkansas | Midland School District | 500 |
Arkansas | Mountain Home School District | 3,927 |
Arkansas | Mt. Vernon/Enola School District | 563 |
Arkansas | Norfork School District | 466 |
Arkansas | Ouachita River School District | 775 |
Arkansas | Ouachita School District | 507 |
Arkansas | Palestine-Wheatley School District | 807 |
Arkansas | Paris School District | 1,032 |
Arkansas | Parkers Chapel School District | 851 |
Arkansas | Piggott School District | 815 |
Arkansas | Poyen School District | 515 |
Arkansas | Prescott School District | 934 |
Arkansas | Pulaski County Special School District | 11,709 |
Arkansas | Riverview School District | 1,189 |
Arkansas | Rogers School District | 15,848 |
Arkansas | Salem School District | 850 |
Arkansas | Scranton School District | 447 |
Arkansas | Siloam Springs School District | 4,430 |
Arkansas | Spring Hill School District | 580 |
Arkansas | Springdale School District | 22,789 |
Arkansas | Strong-Huttig School District | 312 |
Arkansas | Trumann School District | 1,540 |
Arkansas | Two Rivers School District | 807 |
Arkansas | Van Buren School District | 5,700 |
Arkansas | Vilonia School District | 3,060 |
Arkansas | Waldron School District | 1,539 |
Arkansas | Warren School District | 1,462 |
Arkansas | West Side School District | 502 |
Arkansas | White Hall School District | 3,021 |
British Columbia | Coquitlam School District 43 | 32,588 |
California | AeroSTEM Academy School District | 152 |
California | Alameda City Unified School District | 8,706 |
California | Anaheim Union High School District | 28,404 |
California | Arcadia Unified District | 8,669 |
California | Aspire Centennial College Preparatory Academy District | 437 |
California | Benicia Unified School District | 4,364 |
California | Big Springs Union Elementary District | 162 |
California | Carmel Unified School District | 2,264 |
California | Corona-Norco Unified School District | 50,889 |
California | Desert Sands Unified School District | 26,698 |
California | Elk Grove Unified School District | 62,229 |
California | Fresno Unified School District | 69,873 |
California | Glendale Unified School District | 24,213 |
California | Hawthorne School District | 7,305 |
California | Hemet Unified School District | 22,417 |
California | Jefferson Elementary District | 5,103 |
California | Lamont Elementary District | 2,802 |
California | Larkspur-Corte Madera School District | 1,354 |
California | Los Angeles Unified School District | 435,958 |
California | Los Gatos-Saratoga Joint Union High School District | 3,382 |
California | Montebello Unified School District | 21,730 |
California | Olive Grove Charter - Orcutt/Santa Maria District | 109 |
California | Patterson Joint Unified School District | 6,214 |
California | Ramona City Unified School District | 5,128 |
California | Riverside Unified School District | 39,626 |
California | Rosemead Elementary District | 2,302 |
California | Tahoe-Truckee Joint Unified | 3,953 |
California | Tustin Unified School District | 22,140 |
California | William S. Hart Union High School District | 21,485 |
Colorado | Alamosa School District No. Re-11J | 2,188 |
Colorado | Arriba-Flagler Consolidated School District No. 20 | 139 |
Colorado | Calhan District No. Rj1 | 446 |
Colorado | Campo School District No. Re-6 | 51 |
Colorado | Cherry Creek School District No. 5 In The County Of Arapah | 53,587 |
Colorado | Cheyenne County School District No. Re-5 | 188 |
Colorado | Denver Public Schools | 88,911 |
Colorado | Eagle County School District No. Re 50 | 6,687 |
Colorado | Fowler School District No. R4J | 366 |
Colorado | Pinnacle Charter School District | 2,112 |
Colorado | Primero Reorganized School District No. 2 | 228 |
Colorado | School District 27J | 20,357 |
Colorado | School District No. Re-1 Valley | 1,996 |
Connecticut | Bethel School District | 3,149 |
Connecticut | Cheshire School District | 4,184 |
Connecticut | East Granby School District | 818 |
Connecticut | Easton School District | 893 |
Connecticut | Fairfield School District | 9,297 |
Connecticut | Highville Charter School District | 501 |
Connecticut | Ledyard School District | 2,435 |
Connecticut | New Fairfield School District | 2,119 |
Connecticut | Regional School District 15 | 3,516 |
Connecticut | Regional School District 16 | 1,964 |
Connecticut | Shelton School District | 4,403 |
Connecticut | Somers School District | 1,339 |
Connecticut | Stafford School District | 1,375 |
Connecticut | Stamford School District | 15,962 |
Connecticut | Stratford School District | 6,780 |
Connecticut | Waterbury School District | 18,610 |
Connecticut | Weston School District | 2,226 |
Connecticut | Wethersfield School District | 3,592 |
Connecticut | Woodstock School District | 790 |
Delaware | Academy Of Dover Charter School District | 375 |
District of Columbia | Center City Public Charter Schools | 1,387 |
District of Columbia | District Of Columbia Public Schools | 48,635 |
Florida | Bay District Schools | 26,199 |
Florida | Broward County School District | 256,037 |
Florida | Charlotte School District | 16,400 |
Florida | Charter Schools USA | 11,000 |
Florida | Duval County Public Schools | 128,948 |
Florida | Flagler County Public Schools | 13,131 |
Florida | Hernando County School District | 23,404 |
Florida | Hillsborough County School District | 224,149 |
Florida | Levy County School District | 5,545 |
Florida | Miami-Dade School District | 328,589 |
Florida | Okeechobee County School District | 6,404 |
Florida | Pepin Academies School District | 879 |
Florida | Pinellas County School District | 95,446 |
Florida | Polk School District | 105,422 |
Florida | Putnam School District | 10,227 |
Florida | Sarasota School District | 43,896 |
Florida | St. Johns School District | 48,032 |
Florida | St. Lucie School District | 43,612 |
Georgia | Bibb County School District | 21,159 |
Georgia | Calhoun City School District | 4,175 |
Georgia | Chickamauga City School District | 1,267 |
Georgia | Clarke County School District | 12,556 |
Georgia | Clayton County School District | 52,335 |
Georgia | Cobb County | 106,970 |
Georgia | Coweta County | 22,694 |
Georgia | Crisp County School District | 3,687 |
Georgia | Dekalb County School District | 93,473 |
Georgia | Dougherty County School System | 13,049 |
Georgia | Douglas County School District | 25,890 |
Georgia | Effingham County Schools | 13,585 |
Georgia | Fayette County Schools | 19,941 |
Georgia | Fulton County School District | 90,355 |
Georgia | Glynn County Schools | 12,820 |
Georgia | Grady County School District | 4,484 |
Georgia | Gwinnett County School District | 179,581 |
Georgia | Haralson County School District | 3,350 |
Georgia | Jeff Davis County School District | 3,074 |
Georgia | Lamar County Schools | 2,773 |
Georgia | Laurens County School District | 6,418 |
Georgia | Lee County Schools | 6,310 |
Georgia | Lowndes County Schools | 10,645 |
Georgia | Mcduffie County School District | 3,334 |
Georgia | Mcintosh County School District | 1,263 |
Georgia | Miller County School District | 740 |
Georgia | Monroe County Schools | 4,305 |
Georgia | Muscogee County School District | 30,085 |
Georgia | Newton County Schools | 18,785 |
Georgia | Oconee County - School District | 8,423 |
Georgia | Pelham City School District | 1,387 |
Georgia | Pierce County School District | 3,566 |
Georgia | Richmond County Schools | 29,470 |
Georgia | Rockdale County Public Schools | 15,601 |
Georgia | Savannah-Chatham County School District | 35,925 |
Georgia | Screven County School District | 2,069 |
Georgia | Sumter County Schools | 3,620 |
Georgia | Thomas County School District | 5,782 |
Georgia | Towns County School District | 1,024 |
Georgia | Valdosta City School District | 8,294 |
Georgia | Walton County School District | 14,305 |
Georgia | Ware County School District | 6,025 |
Georgia | Wayne County School District | 5,101 |
Georgia | White County School District | 3,788 |
Georgia | Whitfield County Schools | 12,448 |
Idaho | Falcon Ridge Charter School District | 276 |
Idaho | Hagerman Joint District | 369 |
Idaho | Jerome Joint District | 4,152 |
Idaho | Kimberly District | 2,072 |
Idaho | Lapwai District | 517 |
Idaho | South Lemhi District | 119 |
Illinois | Belvidere Community Unit School District 100 | 7,516 |
Illinois | Carbondale Elementary School District 95 | 1,553 |
Illinois | Chester Community Unit School District 139 | 949 |
Illinois | Clinton Community Unit School District 15 | 1,706 |
Illinois | Coal City Community Unit School District 1 | 2,064 |
Illinois | Collinsville Community Unit School District 10 | 6,097 |
Illinois | District 50 Schools | 605 |
Illinois | Edwardsville Community Unit School District 7 | 7,365 |
Illinois | Elmwood Community Unit School District 322 | 644 |
Illinois | Flossmoor School District 161 | 2,311 |
Illinois | Galesburg Community Unit School District 205 | 3,929 |
Illinois | Gardner S Wilmington Township High School District 73 | 165 |
Illinois | Genoa Kingston Community Unit School District 424 | 1,498 |
Illinois | Grant Community Consolidated School District 110 | 547 |
Illinois | Grayville Community Unit School District 1 | 261 |
Illinois | Greenview Community Unit School District 200 | 200 |
Illinois | Harvard Community Unit School District 50 | 2,522 |
Illinois | Herrin Community Unit School District 4 | 2,361 |
Illinois | Highland Community Unit School District 5 | 2,839 |
Illinois | Hoopeston Area Community Unit School District 11 | 1,113 |
Illinois | Illini Central Community Unit School District 189 | 674 |
Illinois | Iroquois West Community Unit School District 10 | 888 |
Illinois | Jersey Community Unit School District 100 | 2,450 |
Illinois | Joliet Public School District 86 | 9,872 |
Illinois | Lake Villa Community Consolidated School District 41 | 2,503 |
Illinois | Learn Charter School Network | 428 |
Illinois | Lyons School District 103 | 2,151 |
Illinois | Madison Community Unit School District 12 | 669 |
Illinois | Marion Community Unit School District 2 | 3,728 |
Illinois | Massac Unit School District 1 | 1,852 |
Illinois | Momence Community Unit School District 1 | 966 |
Illinois | Morton Grove School District 70 | 888 |
Illinois | Mt Zion Community Unit School District 3 | 2,393 |
Illinois | New Lenox School District 122 | 5,029 |
Illinois | North Boone Community Unit School District 200 | 1,532 |
Illinois | North Mac Community Unit School District 34 | 1,186 |
Illinois | Oglesby Elementary School District 125 | 456 |
Illinois | Peoria School District 150 | 12,770 |
Illinois | River Bend Community Unit School District 2 | 939 |
Illinois | River Trails School District 26 | 1,517 |
Illinois | Rockford School District 205 | 27,766 |
Illinois | Scales Mound Community Unit School District 211 | 269 |
Illinois | Seneca Township High School District 160 | 385 |
Illinois | South Beloit Community School District 320 | 938 |
Illinois | Thornton Township High School District 205 | 4,823 |
Illinois | Vandalia Community Unit School District 203 | 1,399 |
Illinois | Waltonville Community Unit School District 1 | 296 |
Illinois | Warren Community Unit School District 205 | 372 |
Illinois | Waukegan Community Unit School District 60 | 14,152 |
Indiana | Anderson Community School Corporation | 6,470 |
Indiana | Attica Consolidated School Corporation | 615 |
Indiana | Barr-Reeve Community Schools Inc | 995 |
Indiana | Beech Grove City Schools | 2,837 |
Indiana | Blue River Valley Schools | 636 |
Indiana | C A Beard Memorial School Corporation | 1,105 |
Indiana | Clark-Pleasant Community School Corporation | 6,809 |
Indiana | Clinton Prairie School Corporation | 1,209 |
Indiana | Community Schools Of Frankfort | 3,055 |
Indiana | Covington Community School Corporation | 858 |
Indiana | Crothersville Community Schools | 482 |
Indiana | Duneland School Corporation | 5,831 |
Indiana | East Gibson School Corporation | 749 |
Indiana | East Porter County School Corporation | 2,441 |
Indiana | Elkhart Community Schools | 11,659 |
Indiana | Evansville-Vanderburgh School Corporation | 21,942 |
Indiana | Franklin Township Community School Corporation | 11,139 |
Indiana | Frankton-Lapel Community Schools | 3,132 |
Indiana | GEO Academies | 883 |
Indiana | Greenwood Community School Corporation | 3,968 |
Indiana | Hanover Community School Corporation | 2,615 |
Indiana | Madison Consolidated Schools | 2,704 |
Indiana | Mitchell Community Schools | 1,490 |
Indiana | Monroe-Gregg School District | 1,539 |
Indiana | MSD Decatur Township School District | 6,681 |
Indiana | MSD Mount Vernon School District | 2,064 |
Indiana | MSD North Posey County Schools | 1,483 |
Indiana | MSD Of New Durham Township School District | 873 |
Indiana | MSD Wayne Township School District | 16,343 |
Indiana | New Albany-Floyd County Consolidated Schools | 11,570 |
Indiana | New Prairie United School Corporation | 2,869 |
Indiana | North Gibson School Corporation | 1,921 |
Indiana | Paoli Community School Corporation | 1,287 |
Indiana | Perry Township Schools | 16,603 |
Indiana | Prairie Heights Community School Corporation | 1,356 |
Indiana | Randolph Eastern School Corporation | 897 |
Indiana | Rising Sun-Ohio County Community Schools | 857 |
Indiana | Rochester Community School Corporation | 1,692 |
Indiana | Salem Community Schools | 1,745 |
Indiana | Seymour Community Schools | 5,281 |
Indiana | Silver Creek School Corporation | 2,993 |
Indiana | South Harrison Community Schools | 3,071 |
Indiana | South Montgomery Community School Corporation | 1,625 |
Indiana | South Newton School Corporation | 844 |
Indiana | South Ripley Community School Corporation | 1,095 |
Indiana | South Vermillion Community School Corporation | 1,615 |
Indiana | Southern Hancock County Community School Corporation | 3,756 |
Indiana | Southwest Dubois County School Corporation | 1,898 |
Indiana | Spencer-Owen Community Schools | 2,202 |
Indiana | Sunman-Dearborn Community Schools | 3,770 |
Indiana | Twin Lakes School Corporation | 2,252 |
Indiana | Vigo County School Corporation | 13,940 |
Indiana | Warrick County School Corporation | 10,070 |
Indiana | Washington Community Schools | 2,443 |
Indiana | Wes-Del Community Schools | 893 |
Indiana | West Central School Corporation | 636 |
Indiana | West Lafayette Community School Corporation | 2,369 |
Iowa | Ahstw Community School District | 754 |
Iowa | Akron Westfield Community School District | 613 |
Iowa | Albia Community School District | 1,153 |
Iowa | Allamakee Community School District | 1,103 |
Iowa | Ankeny Community School District | 12,621 |
Iowa | Atlantic Community School District | 1,555 |
Iowa | Ballard Community School District | 1,928 |
Iowa | Belmond-Klemme Community School District | 728 |
Iowa | Bettendorf Community School District | 4,770 |
Iowa | Brooklyn-Guernsey-Malcom Community School District | 581 |
Iowa | Camanche Community School District | 962 |
Iowa | Carlisle Community School District | 2,328 |
Iowa | Carroll Community School District | 1,844 |
Iowa | Cedar Rapids Community School District | 15,728 |
Iowa | Center Point-Urbana Community School District | 1,523 |
Iowa | Centerville Community School District | 1,361 |
Iowa | Central City Community School District | 469 |
Iowa | Clarinda Community School District | 1,066 |
Iowa | Clarion-Goldfield-Dows Community School District | 1,032 |
Iowa | Clarke Community School District | 1,331 |
Iowa | Clear Creek Amana Community School District | 2,975 |
Iowa | College Community School District | 5,719 |
Iowa | Dallas Center-Grimes Community School District | 3,660 |
Iowa | Des Moines Independent Community School District | 31,323 |
Iowa | Dubuque Comm School District | 10,535 |
Iowa | East Mills Community School District | 431 |
Iowa | Eldora-New Providence Community School District | 518 |
Iowa | Estherville Lincoln Central Community School District | 1,266 |
Iowa | Forest City Community School District | 1,146 |
Iowa | Fort Dodge Community School District | 3,763 |
Iowa | Fort Madison Community School District | 1,798 |
Iowa | Greene County Community School District | 1,253 |
Iowa | Grundy Center Community School District | 753 |
Iowa | Guthrie Center Community School District | 465 |
Iowa | Hampton-Dumont Community School District | 1,272 |
Iowa | Hartley-Melvin-Sanborn Community School District | 660 |
Iowa | Highland Community School District | 557 |
Iowa | Ikm-Manning Community School District | 724 |
Iowa | Indianola Community School District | 3,644 |
Iowa | Interstate 35 Community School District | 860 |
Iowa | Linn-Mar Community School District | 7,797 |
Iowa | Melcher-Dallas Community School District | 340 |
Iowa | Mfl Marmac Community School District | 886 |
Iowa | Midland Community School District | 512 |
Iowa | Monticello Community School District | 1,039 |
Iowa | Mount Pleasant Community School District | 1,867 |
Iowa | North Polk Community School District | 2,084 |
Iowa | Northeast Community School District | 879 |
Iowa | Odebolt Arthur Battle Creek Ida Grove Community School District | 969 |
Iowa | Oskaloosa Community School District | 2,135 |
Iowa | Panorama Community School District | 723 |
Iowa | Pella Community School District | 2,463 |
Iowa | River Valley Community School District | 358 |
Iowa | Saydel Community School District | 1,356 |
Iowa | Sidney Community School District | 515 |
Iowa | Sioux Central Community School District | 630 |
Iowa | South Hamilton Community School District | 699 |
Iowa | Spencer Community School District | 2,329 |
Iowa | Turkey Valley Community School District | 373 |
Iowa | Twin Cedars Community School District | 335 |
Iowa | Underwood Community School District | 850 |
Iowa | Van Meter Community School District | 1,045 |
Iowa | Villisca Community School District | 283 |
Iowa | Waterloo Community School District | 10,700 |
Iowa | Waukee Community School District | 12,431 |
Iowa | West Fork Community School District | 759 |
Iowa | West Liberty Community School District | 1,305 |
Iowa | Westwood Community School District | 607 |
Iowa | Winfield-Mt Union Community School District | 416 |
Iowa | Woodbine Community School District | 532 |
Kansas | Auburn Washburn Unified School District | 6,109 |
Kansas | Barnes School District | 469 |
Kansas | Blue Valley USD 229 | 22,376 |
Kansas | Brewster School District | 141 |
Kansas | Burlingame Public School District | 281 |
Kansas | Cedar Vale School District | 138 |
Kansas | Central Heights School District | 524 |
Kansas | Cherryvale School District | 743 |
Kansas | Circle Public Schools | 2,015 |
Kansas | De Soto Unified School District | 7,396 |
Kansas | Ellis School District | 327 |
Kansas | Ellsworth School District | 636 |
Kansas | Great Bend School District | 2,900 |
Kansas | Hamilton School District | 72 |
Kansas | Humboldt School District | 961 |
Kansas | Kinsley-Offerle School District | 310 |
Kansas | Kiowa County Unified School District 422 | 421 |
Kansas | Mulvane School District | 1,816 |
Kansas | Ness City School District | 303 |
Kansas | Norton Community Schools | 662 |
Kansas | Paola School District | 1,801 |
Kansas | Phillipsburg School District | 565 |
Kansas | Piper-Kansas City School District | 2,615 |
Kansas | Renwick Unified School District 267 | 1,967 |
Kansas | Riverside Unified School District 114 | 637 |
Kansas | Shawnee Mission Public Schools | 26,462 |
Kansas | Southern Lyon County School District | 557 |
Kansas | Tonganoxie School District | 1,903 |
Kansas | USD 220 Ashland-Englewood Schools | 208 |
Kansas | Vermillion School District | 648 |
Kansas | Wamego School District | 1,674 |
Kansas | Washington County Schools | 361 |
Kansas | Wellington School District | 1,457 |
Kansas | Wichita School District | 46,657 |
Kentucky | Allen County Schools | 3,012 |
Kentucky | Bath County Schools | 1,928 |
Kentucky | Bell County Schools | 2,518 |
Kentucky | Boone Co School District | 20,201 |
Kentucky | Breathitt County Schools | 1,767 |
Kentucky | Bullitt County Schools | 12,590 |
Kentucky | Butler County Schools | 2,119 |
Kentucky | Caldwell County Schools | 1,857 |
Kentucky | Calloway County Schools | 3,067 |
Kentucky | Crittenden County Schools | 1,418 |
Kentucky | Daviess County Public Schools | 11,281 |
Kentucky | Estill County Schools | 2,144 |
Kentucky | Franklin County Schools | 6,146 |
Kentucky | Fulton County Schools | 638 |
Kentucky | Grant County Schools | 3,455 |
Kentucky | Graves County Schools | 3,970 |
Kentucky | Grayson County Schools | 3,989 |
Kentucky | Hardin County Schools | 14,571 |
Kentucky | Harlan County Schools | 3,473 |
Kentucky | Harlan Independent Schools | 754 |
Kentucky | Hazard Independent Schools | 971 |
Kentucky | Henderson County Schools | 6,950 |
Kentucky | Hopkins County Schools | 6,426 |
Kentucky | Jackson County Public Schools | 2,041 |
Kentucky | Jenkins Independent Schools | 468 |
Kentucky | Jessamine County Schools | 8,159 |
Kentucky | Lewis County Schools | 2,046 |
Kentucky | Madison County Schools | 11,034 |
Kentucky | Marshall County Schools | 4,553 |
Kentucky | Mclean County Schools | 1,399 |
Kentucky | Meade County School District | 4,983 |
Kentucky | Morgan County Schools | 1,881 |
Kentucky | Muhlenberg County Public Schools | 4,387 |
Kentucky | Murray Independent Schools | 1,771 |
Kentucky | Paducah Independent Schools | 3,081 |
Kentucky | Perry County School District | 3,594 |
Kentucky | Pineville Independent Schools | 607 |
Kentucky | Russell Independent District | 2,136 |
Kentucky | Somerset Independent Schools | 1,586 |
Kentucky | Walton-Verona Independent District | 1,864 |
Kentucky | Warren County Public Schools | 17,401 |
Kentucky | Wayne County Schools | 3,170 |
Kentucky | Webster County Schools | 2,161 |
Louisiana | Ascension Parish School District | 23,078 |
Louisiana | Assumption Parish Schools | 3,002 |
Louisiana | Bogalusa City Schools | 1,855 |
Louisiana | Bossier Parish School District | 22,419 |
Louisiana | Calcasieu Parish School District | 27,334 |
Louisiana | Central Community School District | 4,814 |
Louisiana | City Of Baker School District | 1,011 |
Louisiana | Delhi Charter School District | 733 |
Louisiana | East Feliciana Parish School District | 1,686 |
Louisiana | Iberia Parish School District | 11,389 |
Louisiana | Jackson Parish School District | 2,100 |
Louisiana | Lafourche Parish School District | 14,040 |
Louisiana | Lasalle Parish School District | 2,575 |
Louisiana | Lincoln Parish School District | 5,297 |
Louisiana | Livingston Parish School District | 26,163 |
Louisiana | Orleans Parish School District | 1,830 |
Louisiana | Ouachita Parish School District | 18,204 |
Louisiana | Plaquemines Parish School District | 3,782 |
Louisiana | St. Charles Parish School District | 9,137 |
Louisiana | St. Helena Parish School District | 1,109 |
Louisiana | St. James Parish School District | 3,425 |
Louisiana | St. Landry Parish School District | 12,143 |
Louisiana | St. Martin Parish School District | 7,343 |
Louisiana | St. Mary Parish School District | 7,919 |
Louisiana | Tangipahoa Parish School District | 19,343 |
Louisiana | Terrebonne Parish School District | 15,234 |
Louisiana | Union Parish School District | 1,862 |
Louisiana | Vermilion Parish School District | 9,291 |
Louisiana | West Baton Rouge Parish School District | 4,150 |
Louisiana | West Carroll Parish School District | 1,812 |
Louisiana | Zachary Community School District | 5,509 |
Maine | Easton Public Schools | 227 |
Maine | Kittery Public Schools | 948 |
Maine | RSU 12 | 1,252 |
Maine | RSU 25 | 1,080 |
Maine | RSU 39 | 1,163 |
Maine | RSU 40/MSAD 40 | 1,825 |
Maine | RSU 61/MSAD 61 | 1,636 |
Maine | RSU 72/MSAD 72 | 1,158 |
Maine | RSU 75/MSAD 75 | 2,415 |
Maine | Winslow Schools | 1,103 |
Maryland | Allegany County Public Schools | 8,132 |
Maryland | Anne Arundel County Public Schools | 83,163 |
Maryland | Baltimore City Public Schools | 77,807 |
Maryland | Baltimore County Public Schools | 111,136 |
Maryland | Calvert County Public Schools | 15,407 |
Maryland | Caroline County Public Schools | 5,551 |
Maryland | Charles County Public Schools | 26,875 |
Maryland | Frederick County Public Schools | 45,220 |
Maryland | Prince George's County Public Schools | 128,770 |
Maryland | Washington County Public Schools | 22,171 |
Maryland | Wicomico County Public Schools | 14,664 |
Massachusetts | Andover Public Schools | 5,456 |
Massachusetts | Avon Public Schools | 715 |
Massachusetts | Bellingham Public Schools | 1,980 |
Massachusetts | Billerica Public Schools | 4,734 |
Massachusetts | Blackstone-Millville Regional School District | 1,538 |
Massachusetts | Boston Public Schools | 46,169 |
